Ø¥Ù Ù Ø´Ø±ÙØ¹ ØªÙØ± Ù ÙØ¸Ù Ø© ØºÙØ± ربØÙØ© Ø¨Ù ÙØ¬Ø¨ اÙÙÙØ±Ø© â501(c)(3) ٠٠اÙÙØ§ÙÙÙ Ø§ÙØ£Ù رÙÙÙØ ÙÙÙ Ù ÙØªØ²Ù Ø© Ø¨Ø§ÙØ´ÙÙØ§ÙÙØ© Ù٠ع٠ÙÙØ§ ÙØªÙØ§Ø±ÙØ±Ùا.
اÙÙØ«Ø§Ø¦Ù Ø§ÙØªØ£Ø³ÙØ³ÙØ©
| Tor Project Bylaws | Amended and restated Bylaws for Tor Project, Inc. | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| Tor Conflict of Interest Policy | Policy protecting the organization's interest from officers and directors entering arrangements that might benefit their private interests. | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| Tor Certificate of Legal Existence | Certificate of Legal Existence for Tor Project, Inc. | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| Tor Articles of Organization as filed | Articles of Organization as they were filed by the Commonwealth of Massachusetts, including continuation pages. | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| Tor Articles of Organization | Articles of Organization for Tor Project, Inc. | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| IRS Determination Letter | IRS decision that Tor Project, Inc. is exempt from Federal income tax under section 501(c)(3) of the Internal Revenue Code. | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| Form 1023 Exhibit A | Form 1023 Exhibit A. | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| Form 1023 | Application for Recognition of Exemption Under Section 501(c)(3) of the Internal Revenue Code. | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
Ø§ÙØªÙØ§Ø±ÙØ± Ø§ÙØ¶Ø±ÙØ¨ÙØ© ÙØ§Ù٠اÙÙØ©
| Ø§ÙØ³ÙØ© | اÙÙÙØ¹ | Ø§ÙØ¹ÙÙØ§Ù | |
|---|---|---|---|
| 2024 | IRS 990 | 2023-7-1 thru 2024-6-30 IRS Form 990 | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2024 | AUDIT | 2023-7-1 thru 2024-6-30 Financial Statements | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2023 | IRS 990 | 2022-7-1 thru 2023-6-30 IRS Form 990 | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2023 | AUDIT | 2022-7-1 thru 2023-6-30 Financial Statements | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2022 | IRS 990 | 2021-7-1 thru 2022-6-30 IRS Form 990 | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2022 | AUDIT | 2021-7-1 thru 2022-6-30 Financial Statements | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2021 | AUDIT | 2020-7-1 thru 2021-6-30 Financial Statements | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2021 | ANNUAL REPORT | 2020-2021 Annual Report | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2021 | IRS 990 | 2020-07-01 thru 2021-06-30 IRS Form 990 | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2020 | IRS 990 | 2019-7-1 thru 2020-6-30 IRS Form 990 | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2020 | AUDIT | 2019-7-1 thru 2020-6-30 Financial Statements | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2020 | ANNUAL REPORT | 2019-2020 Annual Report | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2019 | AUDIT | 2018-7-1 thru 2019-6-30 Financial Statements | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2019 | IRS 990 | 2018-7-1 - 2019-6-30 IRS Form 990 | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2018 | IRS 990 | 2018-1-1 thru 2018-6-30 IRS Form 990 | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2018 | AUDIT | 2017-1-1 thru 2018-6-30 Financial Statements | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2017 | IRS 990 | 2017 IRS Form 990 | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2016 | IRS 990 AUDIT | 2016 IRS Form 990 and Independent Audit Results | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2015 | IRS 990 AUDIT | 2015 IRS Form 990, State of MA Form PC, and Independent Audit Results | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2014 | IRS 990 AUDIT | 2014 IRS Form 990, State of MA Form PC, and Independent Audit Results | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2013 | AUDIT | 2013 State of MA Form PC | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2013 | IRS 990 | 2013 IRS Form 990 | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2013 | AUDIT | 2013 Financial Statements | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2012 | AUDIT | 2012 State of MA Form PC | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2012 | IRS 990 | 2012 IRS Form 990 | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2012 | AUDIT | 2012 Financial Statements | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2012 | ANNUAL REPORT | 2012 Annual Report | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2011 | AUDIT | 2011 State of MA Form PC | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2011 | AUDIT | 2011 IRS Form 990 | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2011 | AUDIT | 2011 Financial Statements and Audit Report | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2011 | FISCAL YEAR | 2011 Dept of Commerce Data Collection Form | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2010 | IRS 990 AUDIT | 2010 IRS Form 990, State of MA Form PC, and Independent Audit Results | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2009 | IRS 990 | 2009 IRS Form 990 | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2009 | AUDIT | 2009 Financial Statements and Audit Results | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2009 | FISCAL YEAR | 2009 Dept of Commerce Data Collection Form | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2009 | ANNUAL REPORT | 2009 Annual Report | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2008 | IRS 990 | 2008 IRS Form 990 | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2008 | AUDIT | 2008 Financial Statements and Audit Results | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2007 | IRS 990 | 2007 IRS Form 990 | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
تدÙÙÙ Ø§ÙØ´ÙÙØ±Ø© اÙÙ ØµØ¯Ø±ÙØ©
| Ø§ÙØ³ÙØ© | اÙÙÙØ¹ | Ø§ÙØ¹ÙÙØ§Ù | |
|---|---|---|---|
| 2023 | SECURITY | Tor Browser/Android, Tor, Metrics, Monitoring | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2023 | SECURITY | Tor Browser, OONI, rdsys, Conjure, infrastructure security audit | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2024 | SECURITY | Tor Browser, Onionshare, censorship circumvention tools | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2024 | PRIVACY | Privacy Impact Assessment Network Health Monitoring Tools | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |
| 2025 | SECURITY | Network Health Tools | Ù Ø´Ø§ÙØ¯Ø© Ù ÙÙ PDF |